Suity Confection Company
 

Alberts
UPC Code Description Weight Cube Pack Size
72084-01252 FISHY FINGER FRIENDS 6.40 0.51 4 36
72084-01301 BLUE RASPBERRY WEDGE POPS 11.00 1.02 4 36
72084-01310 ALBERT POP TOYS 3RD SERIES 2-12 6.00 0.50 2 12
72084-01325 Albert Tulip Pop display 5.00 0.63 2 12
72084-07851 BIG SLICE WATERMELON POPS 25.60 1.58 16 48
72084-07897 FLINTSTONES? GIANT STRAWS 31.60 1.45 16 48
Candyrific
UPC Code Description Weight Cube Pack Size
09454-62088 SLINKY DOG FAN 6/12 12.00 0.80 6 12
Charms Division
UPC Code Description Weight Cube Pack Size
14200-05025 CHARMS SOUR BALL TINS 10.77 0.40 12 12
Concord Confections
UPC Code Description Weight Cube Pack Size
59642-00138 Mega Mouth(filled) 18.81 0.68 1 138
59642-01085 Assorted Dubble Bubble 23.82 0.68 1 8500
59642-90085 Giant Balldozer (w Gum Center) 26.58 0.68 1 85
59642-90850 Kaboom Speckled (w Candy Center) 28.54 0.68 1 850
Farley's & Sathers
UPC Code Description Weight Cube Pack Size
11300-55229 BRACH JELLY NOUGATS 1/34 LB 34.00 0.90 0
11300-74229 BRACH JELLY NOUGATS 12/6.5 OZ 5.50 0.25 0
11300-80081 BRACH FY CREM AND JE 1/16 L 16.88 0.98 0
20709-00240 TROLLI NABISCO SMALL BEARS 0.00 0.00 12 5 OZ
20709-00253 TROLLI PEACHIE-O'S 0.00 0.00 12 4.25 OZ
20709-00262 TROLLI APPLES-O'S 0.00 0.00 12 4.25
20709-01204 TROLLISQUIGGLES 0.00 0.00 12 5 OZ
20709-01206 TROLLI TROPIC O'S 0.00 0.00 12 4.25 OZ
20709-01230 TROLLI SOUR BRIT CRWAL 0.00 0.00 12 5 OZ
20709-01231 TROLLI SOUR BRT OCTOPUS 0.00 0.00 12 4.25
20709-01256 TROLLI STRAWB PUFF 3.75 0.23 12 4.5OZ
20709-01257 TROLLI MELON-O'S 0.00 0.00 12 4.25
20709-11043 TROLLI GUMMI SODA POPPERS 3.55 0.23 12 5OZ
20709-11044 TROLLI GUMMI BEARS 3.55 0.23 12 5OZ
Hershey Chocolate
UPC Code Description Weight Cube Pack Size
10700-10504 JollyRancher Apple Stix Changemaker 18 30.00 0.67 18 36
10700-10506 JollyRancher Cherry Stix Changemaker 18 32.55 0.67 18 36
10700-80415 Zero RegularCount 24/12 38.12 1.23 12 24
34000-00320 AlmondJoy RegularCount 36/12 50.30 1.80 12 36
34000-00330 YorkPeppermintPattie RegCt 1.4oz 36Ct/12 43.70 1.50 12 36
34000-04278 Mounds 8Pk 4.8oz Dsp 24 9.00 0.40 1 24
34000-04868 AlmondJoy 8Pk 4.8oz Dsp 24 9.00 0.50 1 24
34000-12000 Kisses 3.5oz 6 18.60 0.70 6 12
34000-12100 Kisses RegularCount 24/12 34.00 1.80 12 24
34000-19619 CnCrm GtBar 6.5oz Dsp 12 5.60 0.00 0
34000-21210 HersheyMiniatures 5.3oz Peg 12 4.70 0.30 1 12
34000-22100 HersheyAlmond KingSize 18/12 43.50 1.10 12 18
34000-23900 CookiesNCreme RegularCount 36/12 48.10 1.30 12 36
34000-24000 HersheyMilk RegularCount 36/12 47.00 1.30 12 36
34000-24800 ReesesPieces RegularCount 36/12 0.00 0.00 12
34000-27001 HersheyMilk SugarFree Peg 3oz 12 3.20 0.30 1 12
34000-29005 HersheyMilk 6Pack Display 24 16.00 0.40 1 24
34000-31240 Syrup Chocolate Bottle 24oz 24 41.20 1.30 24
34000-31840 Syrup Caramel Bottle 22oz 12 0.00 0.00 12
34000-40558 ReesesPeanutButterCup 8Pk 4.4oz Dsp 36 13.60 0.80 1 36
34000-43300 ReesesPeanutButterCup WhtCh 1.5oz 24/12 33.10 1.60 12 24
34000-44000 ReesesPeanutButterCup 1.5oz 36Ct/12 48.50 2.10 12 36
34000-50246 Twiz Sour Fld Twst 1.9oz 18/16 0.00 0.00 0
34000-53043 TwizPnP Cher RegCt 36/8 49.00 0.00 0
34000-70002 IceCube Peppermint .81oz Cube 8/20 10.70 20.00 8 0.5
34000-72060 IceBreakerMint CoolMnt Dspnsr 1.5oz 8/24 31.30 24.00 8 1.2
34000-72062 IceBreakerMints Wintrgrn Disp 1.5oz 8/24 27.90 24.00 8 1.2
Hilco
UPC Code Description Weight Cube Pack Size
83933-00444 Mini Gumball Dispenser 6.50 0.56 12
83933-01003 Fishin' Around Game 8.00 1.16 24
83933-01025 Pinball Pete * 6.00 0.86 24
83933-02070 Monkey Madness 4.90 1.25 24
83933-02377 Hilco Clickers 3.00 0.00 1 12
83933-02500 HILCO WHACK IT RACKET 4.65 0.48 1 12
83933-09540 Barbie Wristlet 0.00 0.45 24
83933-09545 Hilco Barbie Wristlet 3.20 0.00 1 12
83933-09831 HILCO BARBIE/HOT WHEELS CANDY CANE 6.50 0.56 24
Joyva
UPC Code Description Weight Cube Pack Size
41795-00024 Joyva Sesame Crunch Bulk 20.00 1.00 1 20lb
Kidsmania
UPC Code Description Weight Cube Pack Size
86464-43270 Rock Paper Scissors 22.00 2.00 6 24
86464-46270 Flash Pop Ring 22.00 1.10 12 24
86464-46570 Double Bubble Big Slugger 17.00 1.90 12 12
86464-47070 Double Bubble Pro-ball 20.00 2.40 12 12
86464-48070 Blink pop 21.00 1.50 12 12
86464-48570 Soda Can 34.00 2.60 12 12
86464-48670 Ribbit Popo 17.00 2.20 12 12
86464-48870 RPS Pop 18.00 1.00 12 12
86464-49170 Flash Pop Necklace 16.00 0.70 12 12
86464-49370 Baby Flash Pop 27.00 1.10 12 12
86464-49470 Flash Pop Mini 28.00 1.20 12 24
86464-49670 Bubble Blaster 24.00 2.70 12 6
86464-51670 Sweet Racer 19.00 1.30 12 12
86464-52370 Flash Top 19.00 1.70 6 12
86464-53270 KIDSMANIA BUBBLE DOZER 12-12 20.00 1.20 12 12
86464-53370 Kidsmania Rescue 12-12 20.00 2.40 12 12
86464-53770 Kidsmania Movie Pop 18.00 1.20 12 12
86464-53870 KIDSMANIA YO YO MANIA 12-12 18.00 1.10 12 12
86464-90370 Slam Dunk 30.00 3.60 12 12
86464-90672 Dubble Bubble Big Jackpot 20.00 1.90 6 12
86464-91171 Sports Balls 32.00 2.80 12 12
86464-91174 Dubble Bubble Mini Gumball Machine 33.00 2.50 12 12
86464-92670 Gas Pump Candy Dispenser 20.00 2.20 12 12
Morris National Inc.
UPC Code Description Weight Cube Pack Size
55415-33010 Mini Burgers 11.00 0.85 6 .35 oz
55415-33015 Sour Mini Burgers 11.00 0.85 6 .35 oz
55415-33610 GUMMY ZONE? Lunch Bag 3.20 0.42 12 2.7 oz
55415-33810 Pizza 16.60 0.85 6 .6 oz
Nestle-Wonka
UPC Code Description Weight Cube Pack Size
79200-11050 Fun Dip 23.40 1.12 12 48
Suity Confections
UPC Code Description Weight Cube Pack Size
35406-70031 Suity orange slices 1-31lb 31.00 0.78 1 31lb
35406-70041 Suity Fruit Slices 1-31lb 31.00 1.00 1 31lb
35406-70520 Suity Cordial Cherries 11.50 0.70 24 6 ozs.
35406-70805 SUITY DELUXE MIX 12-6.5OZ 7.00 0.78 12 6.5OZ
35406-70810 Suity Delux Orange Slices 0.00 0.00 12 14
35406-70820 Suity Delux Fruit Slices 0.00 0.00 12 10
35406-70845 Suity Jordan Almond 0.00 0.00 12 4 ozs.
35406-70850 SUITY ASST. FRUIT FILLED 12-6.5OZ 9.00 0.67 12 6.5OZ
35406-70855 Suity CrŠme & Jellies 8.50 0.67 12 10oz
35406-70856 Suity Circus Peanuts 12-4oz 0.00 1.00 12 4oz
35406-70860 SUITY COFFEE HARD CANDY 12-6.5oz 9.00 0.67 12 6.5
35406-70870 SUTIY STRAW F HARD CANDY 9.00 0.67 12 6.5OZ
35406-70890 SUTIY DLXE HONEY 9.00 0.67 12 6.5OZ
35406-72060 Suity Choc Marshm pies 9.00 0.78 12 8
35406-72065 Suity Ban Marshm pies 9.00 0.78 12 8
35406-72070 Suity Van Marshm pies 9.00 0.78 12 8
Zachary
UPC Code Description Weight Cube Pack Size
75186-05206 Zachary dark cherries 36-6.6oz 6.00 0.70 36 6.6OZ