Suity Confection Company
 

Alberts
UPC Code Description Weight Cube Pack Size
72084-01258 SWEET SQUIRTER 1.05 oz. (*1)(*2) 9.00 1.05 4 12
72084-01337 Albert Spring Blossoms 0.00 0.00 1 24
72084-01395 Albert Off-Roader 11.00 1.62 4 12
72084-05415 ORANGE SLICES 32.00 1.84 6 192
72084-05924 FLINTSTONES? SUPER STRAWS 25.00 1.75 24 48
72084-07851 BIG SLICE WATERMELON POPS 25.60 1.58 16 48
72084-13512 Albert Marpoles 0.00 0.00 1 12
72084-13763 TASTY TNG. TWSTR 6.0 oz.B.CStp. 10.00 0.33 4 6
Cadbury Adams
UPC Code Description Weight Cube Pack Size
12546-91535 BUBBLICIOUS BLUE 8BX-18PK-5PC 13.63 0.29 8 5 pc
12546-91627 BUBBALOO BBGM 12BX-60PCCHANGEMAKER 10.58 0.64 12 60 pc
12546-91628 BUBBALOO STBY 12BX-60PCCHANGEMAKER 10.58 0.64 12 60 pc
12546-91701 BUBBLICIOUS PUNCH 8BX-18PK-5PC 13.63 0.29 8 5 pc
Ce De Candy, Inc
UPC Code Description Weight Cube Pack Size
11206-00555 Smarties 32.00 1.00 6 5 LB.
11206-01150 Double Lollies 27.00 0.80 6 200
Charms Division
UPC Code Description Weight Cube Pack Size
14200-05025 CHARMS SOUR BALL TINS 10.77 0.40 12 12
Concord Confections
UPC Code Description Weight Cube Pack Size
59642-00114 Cry Baby Tears (coated) 25.50 0.60 1 9200
59642-00138 Mega Mouth(filled) 18.81 0.68 1 138
59642-00175 Mega Breakers (w Candy Center) 26.57 0.68 1 175
59642-08208 Smiley Face 17.24 0.68 1 850
59642-20311 Candy Blox 12.00 0.36 1 11 lbs net
59642-20411 Tangy Tarts (uncoated) 20.30 0.68 1 4115
59642-21074 Rascals (coated) 16.58 0.36 1 10740
59642-21075 Bananarama (coated) 16.58 0.36 1 10740
59642-90085 Giant Balldozer (w Gum Center) 26.58 0.68 1 85
Farley's & Sathers
UPC Code Description Weight Cube Pack Size
11300-04110 JELLY BEANS 31.66 0.90 1 30.00
11300-12253 BRACH X-MAS NOUGATS MIX 0.00 0.00 24 12 OZ
11300-37002 BRACH JELLY BELLY 0.00 0.00 12 30 OZ
11300-38119 BRACH FRENCH BURNT PEANUTS 0.00 0.00 12 7 OZ
11300-38401 BRACH LEMON DROPS 0.00 0.00 12 9 OZ
11300-38439 BRACH CINAMON DISCS 0.00 0.00 12 7 OZ
11300-38485 BRACH DESSERT MINTS 0.00 0.00 12 7.5 OZ
11300-55229 BRACH JELLY NOUGATS 0.00 0.00 1 34 LBS
11300-65334 BRACH HAWAIAN PUNCH 0.00 0.00 8 8OZ
11300-65372 BRACH MOTTS 0.00 0.00 8 8 OZ
11300-74164 BRACH SPICETTES DROPS 0.00 0.00 12 13 OZ
11300-74171 BRACH HI-C ORANGE SLICES 0.00 0.00 12 10.5 OZ
11300-74229 BRACH JELLY NOUGATS 0.00 0.00 12 6.5 OZ
11300-74334 BRACH HAWAIAN PUNCH 0.00 0.00 12 3.50
11300-74372 BRACH MOTTS FRUIT SNACK 0.00 0.00 12 3.5 OZ
20709-00110 COLA BOTTLES 21.00 0.56 4 5.00
20709-00126 PEACHIE-O'S? 17.00 0.56 4 4.00
20709-00160 SUPER BEARS 21.00 0.56 4 5.00
20709-00171 SOUR BRITE CRAWLERS? 21.00 0.56 4 5.00
20709-00353 SOUR PACIFIERS 21.00 0.56 4 5.00
20709-00532 TROLLI CLASSIC BEAR 0.00 0.00 8 1 LB
20709-00580 TROLLI SOUR BRITE CRAWL 0.00 0.00 6 64.00
20709-06290 GUMMI BEARS 21.00 0.56 4 5.00
73093-00242 CHERRY SOURS 33.30 0.70 1 32.00
73093-00503 ORANGE SLICES 31.00 0.81 2 15.00
73093-00518 FRUIT SLICES 31.54 0.81 2 15.00
73093-00524 CHERRY SLICES 31.19 0.81 2 15.00
73093-04511 Farley's Cherry Bag 0.00 0.00 12 5.25
73093-04512 Farley's Strawberry Bag 0.00 0.00 12 5.25
73093-20746 CINNAMON IMPERIALS 41.19 0.88 1 40.00
73093-22007 SPICE DROPS 21.50 0.76 4 5.00
73093-40733 Farley's Kiddie Mix 0.00 0.00 10 40 oz
75602-06366 STARLIGHT MINTS* 22.30 0.90 1 21.00
75602-53286 ATOMIC FIREBALL?* 27.90 1.03 1 26.00
Ferrara Pan Candy
UPC Code Description Weight Cube Pack Size
41420-05265 Atomic Fire Ball Jar 18.00 1.01 4 210
Ferrero U.S.A., Inc.
UPC Code Description Weight Cube Pack Size
09800-12122 Rocher 12 pc shelf 0.00 0.00 2 6 pk
09800-12200 Rocher 16 pc Gift Box Counter 0.00 0.00 1 12
Hershey Chocolate
UPC Code Description Weight Cube Pack Size
34000-00320 Almond Joy 50.30 1.80 12 36
34000-02565 Giant Kisss shipper 0.00 0.00 64 7 OZ
34000-12100 Hershey Kisses Regular Count 34.00 1.79 12 24
34000-23900 Hershey Cookies N Cream 48.30 1.25 12 36
34000-24000 Hershey Milk 47.00 1.30 12 36
34000-24100 Hershey Almond 44.00 1.40 12 36
34000-50257 Hershey Twizlers Strawb & Watermelon 34.00 1.79 8 15
Morris National Inc.
UPC Code Description Weight Cube Pack Size
55415-33010 Mini Burgers 11.00 0.85 6 .35 oz
55415-33015 Sour Mini Burgers 11.00 0.85 6 .35 oz
55415-33526 Original 16x6 17.00 0.74 16 1.75 oz
55415-33527 Grape 16x6 17.00 0.74 16 1.75 oz
55415-33528 Sour Green Apple 16x6 17.00 0.74 16 1.75 oz
55415-33529 Sour Blue Raspberry 16x6 17.00 0.74 16 1.75 oz
55415-33533 Watermelon 16x6 NEW 17.00 0.74 16 1.75 oz
55415-33810 Pizza 16.60 0.85 6 .6 oz
55415-59786 Sour Belts Blue Raspberry 27.00 1.50 8 1.76 oz
55415-69684 Strawberry & Orange Cream 23.00 0.74 6 4 oz
55415-69787 Sour Belts Strawberry 27.00 1.50 8 1.76 oz
55415-89709 Bubble Roller 2 pk Sour Green Apple 0.00 0.00 24 2
55415-89795 Ooze Toobs Bubble Doctor 0.00 0.00 16 6
55415-99727 Variety Bag 120ct 25.00 2.42 9 35.2 oz
55415-99834 Bubble Roller Super Long 0.00 0.00 8 8
55415-99933 TANGY ZANGY? Squeeze NEW 16.50 0.45 8 2.1 oz
Nestle-Wonka
UPC Code Description Weight Cube Pack Size
79200-52445 Shock Tart Roll 32.75 0.80 12 24
Simply Lite
UPC Code Description Weight Cube Pack Size
00790-81005 Sweet'n Low Butterscotch Candy 2.50 0.22 12 2.75 ozs.
00790-81039 Sweet'n Low Summer Fruit Candy 2.50 0.22 12 2.75 ozs.
Suity Confections
UPC Code Description Weight Cube Pack Size
35406-70610 Suity Break Crispy Wafer 0.00 0.00 24 24
35406-70810 Suity Delux Orange Slices 0.00 0.00 12 14
35406-70820 Suity Delux Fruit Slices 0.00 0.00 12 10
35406-70845 Suity Jordan Almond 0.00 0.00 12 4 ozs.
35406-76010 Party Snacks Party Peanuts 10.30 0.45 12 5 ozs.
35406-76012 Party Snacks Party Peanuts 11.00 0.50 12 10 ozs.
35406-76020 Party Snacks Honey Roasted Peanuts 10.00 0.45 12 5 ozs.
35406-76022 Party Snacks Honey Roasted Peanuts 11.00 0.50 12 10 ozs.
35406-76030 Party Snacks Mixed Nuts 10.00 0.45 12 5 ozs.
35406-76032 Party Snacks Mixed Nuts 11.00 0.50 12 10 ozs.
35406-76040 Party Snacks Whole Cashews 10.00 0.45 12 5 ozs.
35406-76042 Party Snacks Whole Cashews 10.00 0.50 12 10 ozs.
Topps
UPC Code Description Weight Cube Pack Size
41116-00525 Ring Pop Assorted Bag 6.25 0.91 12 10
41116-30589 Push Pop 0.00 0.00 30 20
World Confections
UPC Code Description Weight Cube Pack Size
41396-01220 Gummi Frogs 7.00 0.24 12 7 oz
41396-02012 " Spider-Man Candy Sticks, 2.54oz bag" 4.00 0.51 12 15 CT
41396-02016 " Scooby Doo candy Sticks, 2.54oz bag" 4.00 0.51 12 15 CT
41396-02445 Sour Dudes Sour Straws Bag 12.00 0.72 24
41396-02577 Crack-Ups Popping Candy Bag 3.00 0.47 24 25 CT
41396-03517 Gummi Bugz 3.50 0.21 12 3.5 OZ
41396-03520 Gummi Frogs 3.50 0.21 12 3.5 OZ
41396-03555 Gummi Sharks 3.50 0.21 12 3.5 OZ
Zachary
UPC Code Description Weight Cube Pack Size
75186-02834 Christmas Spice Drops Tubs 20.00 0.98 12 24OZ
75186-02840 Christmas Bells Tubs 20.00 0.98 12 24OZ
75186-02936 Spearmint Leaves Tubs 20.00 0.98 12 24OZ
75186-02938 Cherry Slices Tubs 20.00 0.98 12 24OZ
75186-02939 Christmas Holly Berries Tub 20.00 0.98 12 24OZ
75186-05792 Promo Assorted Chocolates 23.00 1.76 12 24.5OZ
75186-05793 Promo Assorted Chocolates 23.00 1.70 8 36.75OZ